Leaderboard | Statistics page | Predictions | All current predictions (technical view, use Predictions link instead)

Oziway AI current predictions NOW (crypto only)

ID ID-RUN ID-Model status symbol tf dir conviction ohlcv_datetime_end record_datetime last_price current_price move% target_price time_window hrs TIME % TARGET % TARGET % from current
745204 98261 72361 NEW TRX 1w UP STRONG (45%) 2026-02-09 00:00:00 2026-02-09 03:58:14 0.2778 0.2779 2.56% 0.2849 2026-02-16 00:00:00 49.3 70.7% 37.9% 2.53%
745171 98256 72356 NEW ADA 1w UP VERY_STRONG (60%) 2026-02-09 00:00:00 2026-02-09 03:56:56 0.2701 0.2630 11.84% 0.3021 2026-02-16 00:00:00 49.3 70.7% 12.2% 14.85%
745158 98252 72351 NEW LTC 1w UP STRONG (48%) 2026-02-09 00:00:00 2026-02-09 03:55:36 54.53 53.18 8.41% 59.12 2026-02-16 00:00:00 49.3 70.7% 13.1% 11.17%
745113 98246 72350 NEW XRP 1w UP STRONG (44%) 2026-02-09 00:00:00 2026-02-09 03:54:18 1.4308 1.3661 9.21% 1.5626 2026-02-16 00:00:00 49.3 70.7% 25.3% 14.39%
745080 98239 72347 NEW DOGE 1w UP VERY_STRONG (51%) 2026-02-09 00:00:00 2026-02-09 03:53:00 0.0966 0.0936 10.30% 0.1066 2026-02-16 00:00:00 49.3 70.7% 8.5% 13.92%
745012 98229 72341 NEW SOL 1w UP VERY_STRONG (48%) 2026-02-09 00:00:00 2026-02-09 03:50:24 86.99 79.79 11.38% 96.89 2026-02-16 00:00:00 49.3 70.7% 17.2% 21.43%
744977 98223 72328 NEW ETH 1w UP MEDIUM (47%) 2026-02-09 00:00:00 2026-02-09 03:49:04 2090 1961 9.21% 2282 2026-02-16 00:00:00 49.3 70.7% 30.1% 16.39%
744971 98219 72317 NEW BNB 1w UP VERY_STRONG (66%) 2026-02-09 00:00:00 2026-02-09 03:47:48 639.9 601.9 6.83% 683.6 2026-02-16 00:00:00 49.3 70.7% 14.2% 13.58%
744937 98213 72314 NEW BTC 1w UP VERY_STRONG (52%) 2026-02-09 00:00:00 2026-02-09 03:46:27 70330 66852 5.14% 73944 2026-02-16 00:00:00 49.3 70.7% 31.1% 10.61%
744924 98211 83733 NEW RVN 1w UP MEDIUM (46%) 2026-02-09 00:00:00 2026-02-09 03:46:12 0.0058 0.0060 10.64% 0.0065 2026-02-16 00:00:00 49.3 70.7% 40.3% 7.69%

LEGEND